| Website | Description |
| National Institute of Diabetes and Digestive and Kidney Diseases: Weight Loss and Control |
Large amount of material on all problems of weight loss and loss maintenance. |
| U.S. Department of Agriculture AUSDA | This is the world famous data base of calories, fat, sodium etc. on nearly every food available in the USA. |
| The Arbor Nutrition Guide | A search engine that lets you locate any article concerning nutrition on the Internet. |
| Shape Up America | A very great amount of information on keeping fit. A fitness library and you can even calculate your body mass index (BMI). |
| National Diabetes Information Clearinghouse | Provides information about diabetes to health professionals and the public. Develops, identifies, and distributes educational materials. |
| National Digestive Diseases Information Clearinghouse | Provides information on the prevention and management of digestive diseases to health professionals and the public. Develops, identifies, and distributes educational materials. |
| National Institute of Health | Provides information about mental health, including eating disorders to health professionals and the public. Develops, identifies, and distributes educational materials. |
| MedLinePlus© | A health information service of the U.S. National Library of Medicine and the National Institutes of Health. |
| MedLinePlus©: Drug Information | Information on thousands of prescription and over-the-counter medications is provided through two drug resources -- MedMaster, a product of the American Society of Health-System Pharmacists (ASHP), and the USP DI® Advice for the Patient®, a product of the United States Pharmacopeia (USP). |
| MedLinePlus©: Medical Encyclopedia | The adam Health Illustrated Encyclopedia includes over 4,000 articles about diseases, tests, symptoms, injuries, and surgeries. It also contains an extensive library of medical photographs and illustrations. |
| MedLinePlus©: Health Topics | Health information on a wide variety of topics, provided by the U.S. National Library of Medicine and the National Institutes of Health. |
| Center for Nutrition Policy and Promotion | Provides information on nutrition and food selection. Maintains data on the nutrient content of the U.S. food supply. |
| Food and Drug Administration | Provides information and publications on drug and food-related subjects to health professionals and the public. |
| Food and Nutrition Information Center | Provides information on human nutrition, food labeling, food service management, and food technology to health professionals. |
| President's Council on Physical Fitness and Sports | Works to promote the development of physical fitness, facilities, and programs. Offers a variety of testing, recognition, and incentive programs. |
| American Heart Association | Distribute publications on diet, nutrition, weight reduction, and exercise to the public. Cookbooks by the AHA are available at local bookstores. |
| American Dietetic Association | Operates a nutrition hotline to give nutrition information to the public. |
| National Association to Advance Fat Acceptance | Provides support and attempts to eliminate discrimination of fat people. Provides information on how to treat super-sized patients to health professionals (e.g. weighing). |
